| Global Biodiversity Information Facility database |
|
| ID_parent/000659 GBIF659137425 |
| Data provider | USDA-ARS Bee Biology and Systematics Laboratory |
| Dataset | bbsl_ipt |
| Catalog number | BBSLID9080 |
| Name | Exomalopsis mourei |
| Author | Michener 1954 |
| Kingdom | Amimalia |
| Family | Apidae |
| Genus | Exomalopsis |
| Latitude | 8.95420 |
| Longitude | -79.54290 |
| MAP | decimal latitude_longitude ••• 8.95420_-79.54290 |
| Country | PANAMA |
| Collector | C.D. Michener |
| Locality | Old Panama |
| Date collected yyyy-mm-dd | 1945-07-22 |
| Basis of record | PreservedSpecimen |
| Record created yyyy-mm-dd | 2012-06-28 |
| Record modified yyyy-mm-dd | 2013-01-10 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |