| Global Biodiversity Information Facility database |
|
| ID_parent/000659 GBIF659150821 |
| Data provider | USDA-ARS Bee Biology and Systematics Laboratory |
| Dataset | bbsl_ipt |
| Catalog number | FDP99781 |
| Name | Calliopsis trifasciata |
| Author | (Spinola 1851) |
| Kingdom | Amimalia |
| Family | Andrenidae |
| Genus | Calliopsis |
| Latitude | -30.63970 |
| Longitude | -71.65000 |
| MAP | decimal latitude_longitude ••• -30.63970_-71.65000 |
| Minimum altitude in meters | 250 |
| Country | Chile |
| State or province | Coquimbo |
| County | Limarí |
| Collector | M.E. Irwin, F.D. Parker |
| Locality | 'Fray Jorge Nat'l Park; picnic area' |
| Date collected yyyy-mm-dd | 2003-10-31 |
| Basis of record | PreservedSpecimen |
| Determined by | J.S. Ascher 2010 |
| Record created yyyy-mm-dd | 2012-06-28 |
| Record modified yyyy-mm-dd | 2013-01-10 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |