| Information on record GBIF665629705 |
| Global Biodiversity Information Facility database | |||
| |||
| ID_parent/000665 GBIF665629705 | |||
| Data provider | Centro de Referência em Informação Ambiental | ||
| Dataset | Coleção Entomológica Pe. Jesus Santiago Moure (Hymenoptera) | ||
| Catalog number | 167762 | ||
| Name | |||
| Author | Moure, 1967 | ||
| Kingdom | Animalia | ||
| Family | Apidae | ||
| Genus | Euglossa | ||
| Latitude | -4.899 | ||
| Longitude | -73.65 | ||
| MAP | decimal latitude_longitude ••• -4.899_-73.65 | ||
| Maximum altitude in meters | 121 | ||
| Minimum altitude in meters | 121 | ||
| Country | Peru | ||
| State or province | Loreto | ||
| Collector | S.A. Soares | ||
| Locality | Estación Jenaro Herrera | ||
| Date collected yyyy-mm-dd | 2011-01-13 | ||
| Determined by | G. Melo, 2012 | ||
| Record created yyyy-mm-dd | 2012-07-17 | ||
| Record modified yyyy-mm-dd | 2012-07-17 | ||
| For more details see | GBIF Portal or GBIF webservice | ||
| Click here to report possible errors or send feedback about the above data to provider. | |||
Similar records
GBIF 131604973
|
665629705
|
665629706
| Discover Life | Search | Labels | Menu | Retrieve ID |