| Global Biodiversity Information Facility database |
|
| ID_parent/000666 GBIF666326077 |
| Data provider | Field Museum |
| Dataset | Field Museum of Natural History (Botany) Seed Plant Collection |
| Catalog number | 2226290 |
| Scientific name | Bixa platycarpa Ruíz & Pav. |
| Name | Bixa platycarpa |
| Kingdom | Plantae |
| Family | Bixaceae |
| Genus | Bixa |
| Latitude | -6.00 |
| Longitude | -77.30 |
| MAP | decimal latitude_longitude ••• -6.00_-77.30 |
| Maximum altitude in meters | 960 |
| Minimum altitude in meters | 960 |
| Continent or ocean | South America |
| Country | Peru |
| State or province | San Martín |
| County | Rioja |
| Collector | I. M. Sánchez Vega et al. |
| Locality | Distrito Elias Soplin Vargas, Sector San Pedro. Al O de la Carretera Marginal, km 465 entre Nuevo Cajamarca y Rioja |
| Date collected yyyy-mm-dd | 1999-06-21 |
| Basis of record | PreservedSpecimen |
| Determined by | N. C. Hensold |
| Record created yyyy-mm-dd | 2012-07-17 |
| Record modified yyyy-mm-dd | 2013-02-05 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |