| Global Biodiversity Information Facility database |
|
| ID_parent/000667 GBIF667155753 |
| Data provider | Finnish Museum of Natural History |
| Dataset | Fieldjournal.org observation database |
| Catalog number | 261553846 |
| Name | Acer platanoides |
| Latitude | 60.6620635 |
| Longitude | 23.6114880 |
| MAP | decimal latitude_longitude ••• 60.6620635_23.6114880 |
| Collector | Aaltonen, Antti |
| Locality | Suomi, Etelä-Häme, Somero, Pajula |
| Date collected yyyy-mm-dd | 2010-05-14 |
| Basis of record | DrawingOrPhotograph |
| Record created yyyy-mm-dd | 2012-07-17 |
| Record modified yyyy-mm-dd | 2013-01-30 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |