| Information on record GBIF668824100 |
| Global Biodiversity Information Facility database | |||
| |||
| ID_parent/000668 GBIF668824100 | |||
| Data provider | UK National Biodiversity Network | ||
| Dataset | Record, the Biodiversity Information System for Cheshire, Halton, Warrington and the Wirral - RECORD Aculeate Hymenoptera Data up to 01/04/2011 | ||
| Catalog number | 207670846 | ||
| Name | |||
| Latitude | 53.45129092311772 | ||
| Longitude | -2.2258965973498857 | ||
| MAP | decimal latitude_longitude ••• 53.45129092311772_-2.2258965973498857 | ||
| Latitude-longitude precision | 1414 | ||
| Continent or ocean | Europe | ||
| Country | United Kingdom | ||
| Locality | Site name protected | ||
| Date collected yyyy-mm-dd | 1938-09-05 | ||
| Basis of record | Occurrence | ||
| Record created yyyy-mm-dd | 2012-07-25 | ||
| Record modified yyyy-mm-dd | 2012-07-25 | ||
| For more details see | GBIF Portal or GBIF webservice | ||
| Click here to report possible errors or send feedback about the above data to provider. | |||
Similar records
GBIF 668824100
|
668824490
|
668832439
|
668832449
|
668833878
| Discover Life | Search | Labels | Menu | Retrieve ID |