| Information on record GBIF668824514 |
| Global Biodiversity Information Facility database | |||
| |||
| ID_parent/000668 GBIF668824514 | |||
| Data provider | UK National Biodiversity Network | ||
| Dataset | Record, the Biodiversity Information System for Cheshire, Halton, Warrington and the Wirral - RECORD Aculeate Hymenoptera Data up to 01/04/2011 | ||
| Catalog number | 207671260 | ||
| Name | |||
| Latitude | 53.53604366429937 | ||
| Longitude | -3.13175794513482 | ||
| MAP | decimal latitude_longitude ••• 53.53604366429937_-3.13175794513482 | ||
| Latitude-longitude precision | 7071 | ||
| Continent or ocean | Europe | ||
| Country | United Kingdom | ||
| Locality | Freshfield | ||
| Date collected yyyy-mm-dd | 1986-08-21 | ||
| Basis of record | Occurrence | ||
| Record created yyyy-mm-dd | 2012-07-25 | ||
| Record modified yyyy-mm-dd | 2012-07-25 | ||
| For more details see | GBIF Portal or GBIF webservice | ||
| Click here to report possible errors or send feedback about the above data to provider. | |||
Similar records
GBIF 668824083
|
668824136
|
668824514
|
668824872
|
668830952
| Discover Life | Search | Labels | Menu | Retrieve ID |