| Information on record GBIF668830942 |
| Global Biodiversity Information Facility database | |||
| |||
| ID_parent/000668 GBIF668830942 | |||
| Data provider | UK National Biodiversity Network | ||
| Dataset | Record, the Biodiversity Information System for Cheshire, Halton, Warrington and the Wirral - RECORD Aculeate Hymenoptera Data up to 01/04/2011 | ||
| Catalog number | 207677688 | ||
| Name | |||
| Latitude | 53.41021513385352 | ||
| Longitude | -3.128414778415556 | ||
| MAP | decimal latitude_longitude ••• 53.41021513385352_-3.128414778415556 | ||
| Latitude-longitude precision | 1414 | ||
| Continent or ocean | Europe | ||
| Country | United Kingdom | ||
| Locality | Site name protected | ||
| Date collected yyyy-mm-dd | 1994-08-21 | ||
| Basis of record | Occurrence | ||
| Record created yyyy-mm-dd | 2012-07-25 | ||
| Record modified yyyy-mm-dd | 2012-07-25 | ||
| For more details see | GBIF Portal or GBIF webservice | ||
| Click here to report possible errors or send feedback about the above data to provider. | |||
Similar records
GBIF 668830942
|
668830951
|
668833961
| Discover Life | Search | Labels | Menu | Retrieve ID |