Information on record GBIF669452215 |
Global Biodiversity Information Facility database | |||
| |||
ID_parent/000669 GBIF669452215 | |||
Data provider | UK National Biodiversity Network | ||
Dataset | Staffordshire Ecological Record - SER Species-based Surveys | ||
Catalog number | 205781339 | ||
Name | ![]() | ||
Latitude | 52.9115262038748 | ||
Longitude | -2.371797667668568 | ||
MAP | decimal latitude_longitude ••• 52.9115262038748_-2.371797667668568 | ||
Latitude-longitude precision | 7071 | ||
Continent or ocean | Europe | ||
Country | United Kingdom | ||
Locality | Site name protected | ||
Date collected yyyy-mm-dd | 2009-05-09 | ||
Basis of record | Occurrence | ||
Record created yyyy-mm-dd | 2012-07-25 | ||
Record modified yyyy-mm-dd | 2013-01-15 | ||
For more details see | GBIF Portal or GBIF webservice | ||
Click here to report possible errors or send feedback about the above data to provider. |
Similar records
GBIF 669408712
|
669439980
|
669441130
|
669444145
|
669444276
|
669445663
|
669448221
|
669448226
|
669452215
Discover Life | Search | Labels | Menu | Retrieve ID |