| Information on record GBIF669944705 |
| Global Biodiversity Information Facility database | |||
| |||
| ID_parent/000669 GBIF669944705 | |||
| Data provider | UK National Biodiversity Network | ||
| Dataset | Shropshire Ecological Data Network - Shropshire Ecological Data Network Database | ||
| Catalog number | 235398337 | ||
| Name | |||
| Latitude | 52.44562477326396 | ||
| Longitude | -2.9049503983006995 | ||
| MAP | decimal latitude_longitude ••• 52.44562477326396_-2.9049503983006995 | ||
| Latitude-longitude precision | 707 | ||
| Continent or ocean | Europe | ||
| Country | United Kingdom | ||
| Collector | Ian Cheeseborough | ||
| Locality | Hopesay Church | ||
| Date collected yyyy-mm-dd | 2006-07-19 | ||
| Basis of record | Occurrence | ||
| Record created yyyy-mm-dd | 2012-07-25 | ||
| Record modified yyyy-mm-dd | 2013-01-11 | ||
| For more details see | GBIF Portal or GBIF webservice | ||
| Click here to report possible errors or send feedback about the above data to provider. | |||
Similar records
GBIF 669944705
|
669963277
|
670111371
|
670215943
| Discover Life | Search | Labels | Menu | Retrieve ID |