Information on record GBIF672397505 |
Global Biodiversity Information Facility database | |||
| |||
ID_parent/000672 GBIF672397505 | |||
Data provider | UK National Biodiversity Network | ||
Dataset | National Trust - Wicken Fen nature reserve species data held by The National Trust | ||
Catalog number | 206429372 | ||
Name | ![]() | ||
Latitude | 52.3101709538447 | ||
Longitude | 0.2812636233634634 | ||
MAP | decimal latitude_longitude ••• 52.3101709538447_0.2812636233634634 | ||
Latitude-longitude precision | 707 | ||
Continent or ocean | Europe | ||
Country | United Kingdom | ||
Collector | Mike Edwards | ||
Locality | Wicken Fen: Sedge Fen | ||
Date collected yyyy-mm-dd | 2001-07-25 | ||
Basis of record | Occurrence | ||
Determined by | George Else | ||
Record created yyyy-mm-dd | 2012-07-25 | ||
Record modified yyyy-mm-dd | 2013-03-29 | ||
For more details see | GBIF Portal or GBIF webservice | ||
Click here to report possible errors or send feedback about the above data to provider. |
Similar records
GBIF 672397501
|
672397502
|
672397503
|
672397504
|
672397505
|
672397506
Discover Life | Search | Labels | Menu | Retrieve ID |