| Global Biodiversity Information Facility database |
|
| ID_parent/000067 GBIF67324889 |
| Data provider | Berkeley Natural History Museums |
| Dataset | UCJEPS TAPIR Provider |
| Catalog number | JEPS94876 |
| Name | Rosa multiflora |
| Kingdom | Plantae |
| Family | Rosaceae |
| Genus | Rosa |
| Latitude | 39.332001 |
| Longitude | -121.792503 |
| MAP | decimal latitude_longitude ••• 39.332001_-121.792503 |
| Continent or ocean | NORTH AMERICA |
| Country | USA |
| State or province | CA |
| County | Butte County |
| Collector | Lowell Ahart |
| Locality | Butte; Gridley; about 5 air mi sw of; on s side of Evans Reimer Road, about 1/4 mi e of Pennington Road; Evans Reimer Road; 17N2E7 |
| Basis of record | FossilRecord |
| Record created yyyy-mm-dd | 2007-05-10 |
| Record modified yyyy-mm-dd | 2013-01-10 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |