| Global Biodiversity Information Facility database |
|
| ID_parent/000067 GBIF67357401 |
| Data provider | Berkeley Natural History Museums |
| Dataset | UCJEPS TAPIR Provider |
| Catalog number | JEPS52054 |
| Scientific name | Tetradymia axillaris var. longispina |
| Name | Tetradymia axillaris |
| Kingdom | Plantae |
| Family | Asteraceae |
| Genus | Tetradymia |
| Latitude | 34.839703 |
| Longitude | -117.965088 |
| MAP | decimal latitude_longitude ••• 34.839703_-117.965088 |
| Continent or ocean | NORTH AMERICA |
| Country | USA |
| State or province | CA |
| County | Kern County |
| Collector | Ernest C. Twisselmann |
| Locality | Kern; Buckhorn Lake; dunes ne end; Mojave Desert, Mojave-Randsburg Region, Edwards Air Force Ba |
| Basis of record | FossilRecord |
| Record created yyyy-mm-dd | 2007-05-10 |
| Record modified yyyy-mm-dd | 2013-01-10 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |