| Global Biodiversity Information Facility database |
|
| ID_parent/000067 GBIF67358267 |
| Data provider | Berkeley Natural History Museums |
| Dataset | UCJEPS TAPIR Provider |
| Catalog number | JEPS31107 |
| Name | Tetradymia stenolepis |
| Kingdom | Plantae |
| Family | Asteraceae |
| Genus | Tetradymia |
| Latitude | 34.892857 |
| Longitude | -118.290169 |
| MAP | decimal latitude_longitude ••• 34.892857_-118.290169 |
| Continent or ocean | NORTH AMERICA |
| Country | USA |
| State or province | CA |
| County | Kern County |
| Collector | Ernest C. Twisselmann |
| Locality | Kern; Willow Springs region, end of Hamilton Road; Mohave-Randsburg Region |
| Basis of record | FossilRecord |
| Record created yyyy-mm-dd | 2007-05-10 |
| Record modified yyyy-mm-dd | 2013-01-10 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |