Information on record GBIF674830759 |
Global Biodiversity Information Facility database | |||
| |||
ID_parent/000674 GBIF674830759 | |||
Data provider | UK National Biodiversity Network | ||
Dataset | Environmental Records Information Centre North East - ERIC North East non-sensitive species records | ||
Catalog number | 231242931 | ||
Name | ![]() | ||
Latitude | 55.13433197286098 | ||
Longitude | -2.776497406801662 | ||
MAP | decimal latitude_longitude ••• 55.13433197286098_-2.776497406801662 | ||
Latitude-longitude precision | 707 | ||
Continent or ocean | Europe | ||
Country | United Kingdom | ||
Locality | No site name available | ||
Date collected yyyy-mm-dd | 1992-00-00 | ||
Basis of record | Occurrence | ||
Record created yyyy-mm-dd | 2012-07-27 | ||
Record modified yyyy-mm-dd | 2013-03-28 | ||
For more details see | GBIF Portal or GBIF webservice | ||
Click here to report possible errors or send feedback about the above data to provider. |
Similar records
GBIF 674466486
|
674467393
|
674492533
|
674500526
|
674500740
|
674575530
|
674575729
|
674576183
|
674808464
|
674809672
|
674830759
|
674836203
|
674846102
|
674846104
|
674846489
Discover Life | Search | Labels | Menu | Retrieve ID |