| Information on record GBIF686237750 |
| Global Biodiversity Information Facility database | |||
| |||
| ID_parent/000686 GBIF686237750 | |||
| Data provider | University of Kansas Biodiversity Institute | ||
| Dataset | KUBI Ornithology Collection | ||
| Catalog number | 28906 | ||
| Name | |||
| Kingdom | Animalia | ||
| Family | Fringillidae | ||
| Genus | Telespiza | ||
| MAP | decimal latitude_longitude from gazetteer ••• 19.6_-155.4 | ||
| Country | USA | ||
| State or province | Hawaii | ||
| Collector | Wetmore, A. | ||
| Locality | midway island | ||
| Basis of record | PreservedSpecimen | ||
| Record created yyyy-mm-dd | 2012-09-25 | ||
| Record modified yyyy-mm-dd | 2013-01-09 | ||
| For more details see | GBIF Portal or GBIF webservice | ||
| Click here to report possible errors or send feedback about the above data to provider. | |||
Similar records
GBIF 686237749
|
686237750
|
686306943
|
686306944
|
686306945
|
686306946
|
686306947
|
686306948
|
686306949
|
686306950
| Discover Life | Search | Labels | Menu | Retrieve ID |