| Global Biodiversity Information Facility database |
|
| ID_parent/000687 GBIF687021598 |
| Data provider | iNaturalist.org |
| Dataset | iNaturalist research-grade observations |
| Catalog number | 72452 |
| Name | Dudleya cymosa |
| Kingdom | Plantae |
| Family | Crassulaceae |
| Genus | Dudleya |
| Latitude | 37.8786295 |
| Longitude | -121.9131761 |
| MAP | decimal latitude_longitude ••• 37.8786295_-121.9131761 |
| Latitude-longitude precision | 9910 |
| Collector | James Maughn |
| Locality | Mt. Diablo State Park |
| Date collected yyyy-mm-dd | 2012-04-27 |
| Basis of record | HumanObservation |
| Determination date yyyy-mm-dd | 2012-04-30 00:00:00 |
| Record created yyyy-mm-dd | 2012-10-02 |
| Record modified yyyy-mm-dd | 2013-01-10 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |