| Information on record GBIF687175930 |
| Global Biodiversity Information Facility database | |||
| |||
| ID_parent/000687 GBIF687175930 | |||
| Data provider | UK National Biodiversity Network | ||
| Dataset | Thames Valley Environmental Records Centre - Local Wildlife Site Surveys Oxfordshire | ||
| Catalog number | 238014208 | ||
| Name | |||
| Latitude | 51.54584163403057 | ||
| Longitude | -1.3459394163678364 | ||
| MAP | decimal latitude_longitude ••• 51.54584163403057_-1.3459394163678364 | ||
| Latitude-longitude precision | 70.7 | ||
| Continent or ocean | Europe | ||
| Country | United Kingdom | ||
| Collector | Angi Toller | ||
| Locality | Knollend Down, WOODLAND AND SCRUB | ||
| Date collected yyyy-mm-dd | 2009-07-01 | ||
| Basis of record | Occurrence | ||
| Determined by | Angi Toller | ||
| Record created yyyy-mm-dd | 2012-10-03 | ||
| Record modified yyyy-mm-dd | 2013-01-12 | ||
| For more details see | GBIF Portal or GBIF webservice | ||
| Click here to report possible errors or send feedback about the above data to provider. | |||
Similar records
GBIF 687137476
|
687143405
|
687148397
|
687156086
|
687165899
|
687165900
|
687165901
|
687165902
|
687171740
|
687175930
|
687176269
|
687179489
|
687179634
| Encyclopedia of Life | Search | Labels | Menu | Retrieve ID |