| Information on record GBIF687182903 |
| Global Biodiversity Information Facility database | |||
| |||
| ID_parent/000687 GBIF687182903 | |||
| Data provider | UK National Biodiversity Network | ||
| Dataset | Thames Valley Environmental Records Centre - Local Wildlife Site Surveys Oxfordshire | ||
| Catalog number | 238021181 | ||
| Name | |||
| Latitude | 51.772939259267986 | ||
| Longitude | -1.275984932405487 | ||
| MAP | decimal latitude_longitude ••• 51.772939259267986_-1.275984932405487 | ||
| Latitude-longitude precision | 70.7 | ||
| Continent or ocean | Europe | ||
| Country | United Kingdom | ||
| Collector | Julie Kerans | ||
| Locality | Burgess Field, Grassland and tall herb with some p | ||
| Date collected yyyy-mm-dd | 2010-08-10 | ||
| Basis of record | Occurrence | ||
| Determined by | Julie Kerans | ||
| Record created yyyy-mm-dd | 2012-10-03 | ||
| Record modified yyyy-mm-dd | 2013-01-12 | ||
| For more details see | GBIF Portal or GBIF webservice | ||
| Click here to report possible errors or send feedback about the above data to provider. | |||
Similar records
GBIF 687138873
|
687140225
|
687140226
|
687154036
|
687169634
|
687182903
|
687188634
|
687193731
|
687193732
|
687193733
| Discover Life | Search | Labels | Menu | Retrieve ID |