| Information on record GBIF687193731 |
| Global Biodiversity Information Facility database | |||
| |||
| ID_parent/000687 GBIF687193731 | |||
| Data provider | UK National Biodiversity Network | ||
| Dataset | Thames Valley Environmental Records Centre - Local Wildlife Site Surveys Oxfordshire | ||
| Catalog number | 238032009 | ||
| Name | |||
| Latitude | 51.83318111961064 | ||
| Longitude | -1.2750192413446153 | ||
| MAP | decimal latitude_longitude ••• 51.83318111961064_-1.2750192413446153 | ||
| Latitude-longitude precision | 70.7 | ||
| Continent or ocean | Europe | ||
| Country | United Kingdom | ||
| Collector | John Killick | ||
| Locality | White Bridge Field | ||
| Date collected yyyy-mm-dd | 1994-10-05 | ||
| Basis of record | Occurrence | ||
| Determined by | John Killick | ||
| Record created yyyy-mm-dd | 2012-10-03 | ||
| Record modified yyyy-mm-dd | 2013-01-12 | ||
| For more details see | GBIF Portal or GBIF webservice | ||
| Click here to report possible errors or send feedback about the above data to provider. | |||
Similar records
GBIF 687138873
|
687140225
|
687140226
|
687154036
|
687169634
|
687182903
|
687188634
|
687193731
|
687193732
|
687193733
| Discover Life | Search | Labels | Menu | Retrieve ID |