| Information on record GBIF687519530 |
| Global Biodiversity Information Facility database | |||
| |||
| ID_parent/000687 GBIF687519530 | |||
| Data provider | UK National Biodiversity Network | ||
| Dataset | Highland Biological Recording Group - HBRG Insects Dataset | ||
| Catalog number | 242694966 | ||
| Name | |||
| Latitude | 55.936116685068555 | ||
| Longitude | -2.344195714334479 | ||
| MAP | decimal latitude_longitude ••• 55.936116685068555_-2.344195714334479 | ||
| Latitude-longitude precision | 707 | ||
| Continent or ocean | Europe | ||
| Country | United Kingdom | ||
| Collector | Keith Bland | ||
| Locality | Cove | ||
| Date collected yyyy-mm-dd | 2000-07-17 | ||
| Basis of record | Occurrence | ||
| Determined by | David Baldock | ||
| Record created yyyy-mm-dd | 2012-10-03 | ||
| Record modified yyyy-mm-dd | 2013-01-10 | ||
| For more details see | GBIF Portal or GBIF webservice | ||
| Click here to report possible errors or send feedback about the above data to provider. | |||
Similar records
GBIF 687519530
|
687522107
| Discover Life | Search | Labels | Menu | Retrieve ID |