| Global Biodiversity Information Facility database |
|
| ID_parent/000690 GBIF690652287 |
| Data provider | Steiermärkisches Landesmuseum Joanneum - Herbarium GJO |
| Dataset | Herbarium GJO |
| Catalog number | GJO-0053413 |
| Scientific name | Agaricus bitorquis (Quél.) Sacc. |
| Name | Agaricus bitorquis |
| Genus | Agaricus |
| Latitude | 46.83666667 |
| Longitude | 15.59305556 |
| MAP | decimal latitude_longitude ••• 46.83666667_15.59305556 |
| Country | AUT |
| Collector | Kahr, Marvin (2009-06-06) |
| Locality | Österreich, Steiermark, Wildon, Ragnitz 58 [Österreich, Steiermark: Grazer Feld; Bezirk Leibnitz, Gemeinde Ragnitz] |
| Date collected yyyy-mm-dd | 2009-06-06 |
| Basis of record | 5 |
| Determined by | det. Kahr, Harald |
| Record created yyyy-mm-dd | 2012-10-04 |
| Record modified yyyy-mm-dd | 2012-11-30 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |