| Information on record GBIF694897831 |
| Global Biodiversity Information Facility database | |||
| |||
| ID_parent/000694 GBIF694897831 | |||
| Data provider | Musée national d'histoire naturelle Luxembourg | ||
| Dataset | Biological and palaeontological collection and observation data MNHNL | ||
| Catalog number | DSS004390000838Bt | ||
| Scientific name | Chelostoma campanularum (Kirby, 1802) | ||
| Name | |||
| Latitude | 49.72 | ||
| Longitude | 6.11 | ||
| MAP | decimal latitude_longitude ••• 49.72_6.11 | ||
| Collector | Fernand Feitz | ||
| Locality | Gosseldange | ||
| Date collected yyyy-mm-dd | 2000-06-17 | ||
| Basis of record | HumanObservation | ||
| Record created yyyy-mm-dd | 2012-10-12 | ||
| Record modified yyyy-mm-dd | 2012-10-12 | ||
| For more details see | GBIF Portal or GBIF webservice | ||
| Click here to report possible errors or send feedback about the above data to provider. | |||
Similar records
GBIF 694897829
|
694897830
|
694897831
|
694897832
|
694897833
|
694897834
|
694897835
|
694897836
|
694897837
|
694897838
|
694897839
|
694897840
|
694897841
| Discover Life | Search | Labels | Menu | Retrieve ID |