| Global Biodiversity Information Facility database |
|
| ID_parent/000698 GBIF698896240 |
| Data provider | Natural History Museum, Vienna - Herbarium W |
| Dataset | Natural History Museum, Vienna - Herbarium W |
| Catalog number | 295446 |
| Scientific name | Acer platanoides L. |
| Name | Acer platanoides |
| Genus | Acer |
| Latitude | 47.56111 |
| Longitude | 13.64278 |
| MAP | decimal latitude_longitude ••• 47.56111_13.64278 |
| Latitude-longitude precision | 10 |
| Minimum altitude in meters | 915 |
| Country | AUT |
| Collector | Wallnöfer,B. & Berger,A., Gilli,C., Lachmayer,M., |
| Locality | Hallstatt. Salzberg, Weg von der Alten Schmiede in Richtung Rudolfsturm und durch den Mühlbach-Schlucht nach Hallstatt. Unterhalb Rudolfsturm. |
| Date collected yyyy-mm-dd | 2012-05-14 |
| Basis of record | 6 |
| Determined by | B. Wallnöfer et al. |
| Record created yyyy-mm-dd | 2012-10-16 |
| Record modified yyyy-mm-dd | 2012-10-16 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |