| Global Biodiversity Information Facility database |
|
| ID_parent/000699 GBIF699275168 |
| Data provider | Finnish Museum of Natural History |
| Dataset | Fieldjournal.org observation database |
| Catalog number | 261869742 |
| Name | Acer platanoides |
| Latitude | 60.6618675 |
| Longitude | 23.6119020 |
| MAP | decimal latitude_longitude ••• 60.6618675_23.6119020 |
| Collector | Aaltonen, Antti |
| Locality | Suomi, Etelä-Häme, Somero, Pajula |
| Date collected yyyy-mm-dd | 2011-05-06 |
| Basis of record | DrawingOrPhotograph |
| Record created yyyy-mm-dd | 2012-10-22 |
| Record modified yyyy-mm-dd | 2012-12-01 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |