| Information on record GBIF699441027 |
| Global Biodiversity Information Facility database | |||
| |||
| ID_parent/000699 GBIF699441027 | |||
| Data provider | National Museum of Nature and Science, Japan | ||
| Dataset | Tracheophyta collection of Biodiversity Center of Japan, Ministry of Environment | ||
| Catalog number | TRA-4323 | ||
| Scientific name | Celastrus orbiculatus Thunb. | ||
| Name | |||
| Author | Thunb. | ||
| Kingdom | Plantae | ||
| Family | Celastraceae | ||
| Genus | Celastrus | ||
| MAP | decimal latitude_longitude from gazetteer ••• 36_138 | ||
| Country | Japan | ||
| State or province | Nara Pref. | ||
| Date collected yyyy-mm-dd | 2003-06-29 | ||
| Basis of record | specimen | ||
| Record created yyyy-mm-dd | 2012-11-02 | ||
| Record modified yyyy-mm-dd | 2013-01-30 | ||
| For more details see | GBIF Portal or GBIF webservice | ||
| Click here to report possible errors or send feedback about the above data to provider. | |||
Similar records
GBIF 699439696
|
699439698
|
699439700
|
699440955
|
699441027
| Encyclopedia of Life | Search | Labels | Menu | Retrieve ID |