| Global Biodiversity Information Facility database |
|
| ID_parent/000069 GBIF69946855 |
| Data provider | California Academy of Sciences |
| Dataset | AntWeb |
| Catalog number | casent0012698-d01 |
| Name | Monomorium pharaonis |
| Kingdom | Animalia |
| Family | Formicidae |
| Genus | Monomorium |
| Latitude | -22.457223892212 |
| Longitude | -151.3747253418 |
| MAP | decimal latitude_longitude ••• -22.457223892212_-151.3747253418 |
| Country | French Polynesia |
| Locality | Austral Islands; Rurutu Island, Penison Teautamatea, N of Avera |
| Basis of record | Voucher |
| Record created yyyy-mm-dd | 2007-05-30 |
| Record modified yyyy-mm-dd | 2007-10-09 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |