| Global Biodiversity Information Facility database |
|
| ID_parent/000070 GBIF70152690 |
| Data provider | University of Washington Burke Museum |
| Dataset | Mammal Specimens |
| Catalog number | 48260 |
| Name | Orcinus orca |
| Kingdom | Animalia |
| Family | Delphinidae |
| Genus | Orcinus |
| Latitude | 52.9136111000 |
| Longitude | -173.3025000000 |
| MAP | decimal latitude_longitude ••• 52.9136111000_-173.3025000000 |
| Latitude-longitude precision | 6437.376 |
| Country | USA |
| State or province | Alaska |
| County | Aleutians West (CA) |
| Collector | Hachman, Konig |
| Locality | Lat: 52.9136111 Long: -173.3025ALASKA: Aleutians West (CA); Point Hope |
| Basis of record | voucher |
| Record created yyyy-mm-dd | 2007-05-31 |
| Record modified yyyy-mm-dd | 2013-01-10 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |