| Information on record GBIF70621213 |
| Global Biodiversity Information Facility database | |||
| |||
| ID_parent/000070 GBIF70621213 | |||
| Data provider | University of Washington Burke Museum | ||
| Dataset | Vascular Plant Collection - University of Washington Herbarium (WTU) | ||
| Catalog number | 97511 | ||
| Name | |||
| Author | Thunb. ex Murr. | ||
| Kingdom | Plantae | ||
| Family | Rosaceae | ||
| Genus | Rosa | ||
| MAP | decimal latitude_longitude from gazetteer ••• 44.1_-120.5 | ||
| Country | USA | ||
| State or province | Oregon | ||
| Collector | Wilhelm N. Suksdorf | ||
| Locality | Albina, Portland. | ||
| Date collected yyyy-mm-dd | 1908-00-05 | ||
| Basis of record | voucher | ||
| Record created yyyy-mm-dd | 2007-06-01 | ||
| Record modified yyyy-mm-dd | 2011-10-06 | ||
| For more details see | GBIF Portal or GBIF webservice | ||
| Click here to report possible errors or send feedback about the above data to provider. | |||
Similar records
GBIF 164354647
|
164354663
|
164354665
|
164354666
|
164354668
|
70620512
|
70620594
|
70621181
|
70621213
|
70622261
| Discover Life | Search | Labels | Menu | Retrieve ID |