| Information on record GBIF723316429 |
| Global Biodiversity Information Facility database | |||
| |||
| ID_parent/000723 GBIF723316429 | |||
| Data provider | UK National Biodiversity Network | ||
| Dataset | Scottish Natural Heritage - Marine Nature Conservation Review (MNCR) and associated benthic marine data held and managed by Scottish Natural Heritage | ||
| Catalog number | 242905898 | ||
| Name | |||
| Latitude | 56.19154990491875 | ||
| Longitude | -5.674433247400569 | ||
| MAP | decimal latitude_longitude ••• 56.19154990491875_-5.674433247400569 | ||
| Latitude-longitude precision | 70.7 | ||
| Continent or ocean | Europe | ||
| Country | United Kingdom | ||
| Collector | Aquatic Survey & Monitoring Ltd | ||
| Locality | NE of Kilmory Lodge jetty, Scarba | ||
| Date collected yyyy-mm-dd | 2005-08-22 | ||
| Basis of record | Occurrence | ||
| Record created yyyy-mm-dd | 2012-11-15 | ||
| Record modified yyyy-mm-dd | 2013-01-12 | ||
| For more details see | GBIF Portal or GBIF webservice | ||
| Click here to report possible errors or send feedback about the above data to provider. | |||
Similar records
GBIF 723311924
|
723316359
|
723316429
|
723318055
|
723318056
|
723318057
|
723318058
|
723318059
|
723382045
| Encyclopedia of Life | Search | Labels | Menu | Retrieve ID |