| Global Biodiversity Information Facility database |
|
| ID_parent/000723 GBIF723568559 |
| Data provider | Estonian Environment Information Centre |
| Dataset | Estonian Nature Observations Database |
| Catalog number | -1063350235 |
| Name | Acer platanoides |
| Latitude | 59.037524665725165 |
| Longitude | 27.252603454186442 |
| MAP | decimal latitude_longitude ••• 59.037524665725165_27.252603454186442 |
| Country | Estonia |
| Collector | Madis Sala |
| Locality | vana utm kood=1*01 |
| Date collected yyyy-mm-dd | 2009-05-18 |
| Basis of record | HumanObservation |
| Determined by | Madis Sala |
| Determination date yyyy-mm-dd | 2009-05-18 00:00:00 |
| Record created yyyy-mm-dd | 2012-11-21 |
| Record modified yyyy-mm-dd | 2013-02-04 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |