| Global Biodiversity Information Facility database |
|
| ID_parent/000723 GBIF723612455 |
| Data provider | iNaturalist.org |
| Dataset | iNaturalist research-grade observations |
| Catalog number | 152835 |
| Name | Celastrus orbiculatus |
| Kingdom | Plantae |
| Family | Celastraceae |
| Genus | Celastrus |
| Latitude | 40.684321 |
| Longitude | -73.458653 |
| MAP | decimal latitude_longitude ••• 40.684321_-73.458653 |
| Latitude-longitude precision | 47 |
| Collector | botanygirl |
| Locality | 2 Van Buren St, North Massapequa, New York, US |
| Date collected yyyy-mm-dd | 2012-11-23 |
| Basis of record | HumanObservation |
| Determination date yyyy-mm-dd | 2012-11-26 00:00:00 |
| Record created yyyy-mm-dd | 2012-11-29 |
| Record modified yyyy-mm-dd | 2013-01-10 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |