| Information on record GBIF727558844 |
| Global Biodiversity Information Facility database | |||
| |||
| ID_parent/000727 GBIF727558844 | |||
| Data provider | UK National Biodiversity Network | ||
| Dataset | Hertfordshire Biological Records Centre - Hertfordshire Urban Surveys (incomplete) | ||
| Catalog number | 261827525 | ||
| Name | |||
| Latitude | 51.73144560944318 | ||
| Longitude | -0.33458116241098856 | ||
| MAP | decimal latitude_longitude ••• 51.73144560944318_-0.33458116241098856 | ||
| Latitude-longitude precision | 7071 | ||
| Continent or ocean | Europe | ||
| Country | United Kingdom | ||
| Locality | Site name protected | ||
| Date collected yyyy-mm-dd | 2000-08-25 | ||
| Basis of record | Occurrence | ||
| Record created yyyy-mm-dd | 2012-12-03 | ||
| Record modified yyyy-mm-dd | 2012-12-03 | ||
| For more details see | GBIF Portal or GBIF webservice | ||
| Click here to report possible errors or send feedback about the above data to provider. | |||
Similar records
GBIF 727557758
|
727558582
|
727558844
| Encyclopedia of Life | Search | Labels | Menu | Retrieve ID |