| Information on record GBIF727559611 |
| Global Biodiversity Information Facility database | |||
| |||
| ID_parent/000727 GBIF727559611 | |||
| Data provider | UK National Biodiversity Network | ||
| Dataset | Hertfordshire Biological Records Centre - Hertfordshire Lowland Meadow Inventory Survey 2010 | ||
| Catalog number | 261828319 | ||
| Name | |||
| Latitude | 51.72698559433007 | ||
| Longitude | -0.04511141230360957 | ||
| MAP | decimal latitude_longitude ••• 51.72698559433007_-0.04511141230360957 | ||
| Latitude-longitude precision | 7071 | ||
| Continent or ocean | Europe | ||
| Country | United Kingdom | ||
| Locality | Site name protected | ||
| Date collected yyyy-mm-dd | 2010-06-25 | ||
| Basis of record | Occurrence | ||
| Record created yyyy-mm-dd | 2012-12-03 | ||
| Record modified yyyy-mm-dd | 2012-12-03 | ||
| For more details see | GBIF Portal or GBIF webservice | ||
| Click here to report possible errors or send feedback about the above data to provider. | |||
Similar records
GBIF 727557629
|
727559603
|
727559611
|
727561859
|
727561862
| Discover Life | Search | Labels | Menu | Retrieve ID |