| Information on record GBIF727561859 |
| Global Biodiversity Information Facility database | |||
| |||
| ID_parent/000727 GBIF727561859 | |||
| Data provider | UK National Biodiversity Network | ||
| Dataset | Hertfordshire Biological Records Centre - Hertfordshire Lowland Meadow Inventory Survey 2010 | ||
| Catalog number | 261828889 | ||
| Name | |||
| Latitude | 51.99892759026951 | ||
| Longitude | -0.17897877096513218 | ||
| MAP | decimal latitude_longitude ••• 51.99892759026951_-0.17897877096513218 | ||
| Latitude-longitude precision | 7071 | ||
| Continent or ocean | Europe | ||
| Country | United Kingdom | ||
| Locality | Site name protected | ||
| Date collected yyyy-mm-dd | 2010-06-22 | ||
| Basis of record | Occurrence | ||
| Record created yyyy-mm-dd | 2012-12-03 | ||
| Record modified yyyy-mm-dd | 2012-12-03 | ||
| For more details see | GBIF Portal or GBIF webservice | ||
| Click here to report possible errors or send feedback about the above data to provider. | |||
Similar records
GBIF 727557629
|
727559603
|
727559611
|
727561859
|
727561862
| Discover Life | Search | Labels | Menu | Retrieve ID |