Information on record GBIF731241434 |
Global Biodiversity Information Facility database | |||
| |||
ID_parent/000731 GBIF731241434 | |||
Data provider | National Museum of Natural History, Smithsonian Institution | ||
Dataset | NMNH Vertebrate Zoology Birds Collections | ||
Catalog number | 153013 | ||
Name | ![]() | ||
Kingdom | Animalia | ||
Family | Fringillidae | ||
Genus | Telespiza | ||
Latitude | 24 | ||
Longitude | -175 | ||
MAP | decimal latitude_longitude ••• 24_-175 | ||
Continent or ocean | North Pacific Ocean | ||
Country | Northwestern Hawaiian Islands | ||
State or province | Laysan Island | ||
County | Honolulu County | ||
Collector | O. Flood | ||
Date collected yyyy-mm-dd | 1894-11-26 | ||
Basis of record | S | ||
Record created yyyy-mm-dd | 2013-01-10 | ||
Record modified yyyy-mm-dd | 2013-01-10 | ||
For more details see | GBIF Portal or GBIF webservice | ||
Click here to report possible errors or send feedback about the above data to provider. |
Similar records
GBIF 151475956
|
731241434
Discover Life | Search | Labels | Menu | Retrieve ID |