Information on record GBIF733104012 |
Global Biodiversity Information Facility database | |||
| |||
ID_parent/000733 GBIF733104012 | |||
Data provider | UK National Biodiversity Network | ||
Dataset | Suffolk Biological Records Centre - Suffolk Biological Records Centre (SBRC) dataset | ||
Catalog number | 259107249 | ||
Name | ![]() | ||
Latitude | 52.057197433559615 | ||
Longitude | 1.282405065389083 | ||
MAP | decimal latitude_longitude ••• 52.057197433559615_1.282405065389083 | ||
Latitude-longitude precision | 7071 | ||
Continent or ocean | Europe | ||
Country | United Kingdom | ||
Locality | Site name protected | ||
Date collected yyyy-mm-dd | 1973-00-00 | ||
Basis of record | Occurrence | ||
Record created yyyy-mm-dd | 2013-01-14 | ||
Record modified yyyy-mm-dd | 2013-03-29 | ||
For more details see | GBIF Portal or GBIF webservice | ||
Click here to report possible errors or send feedback about the above data to provider. |
Similar records
GBIF 732664591
|
732681023
|
732684846
|
733104012
|
733104055
|
733105472
|
733432912
|
733838454
Discover Life | Search | Labels | Menu | Retrieve ID |