| Global Biodiversity Information Facility database |
|
| ID_parent/000079 GBIF79150492 |
| Data provider | Zoologisches Forschungsinstitut und Museum Alexander Koenig |
| Dataset | ZFMK Hymenoptera collection |
| Catalog number | ZFMK HYM 2001 1697 |
| Scientific name | Epeolus cruciger (Panzer, 1799) |
| Name | Epeolus cruciger |
| Family | Apidae |
| Genus | Epeolus |
| Latitude | 52.0666666800 |
| Longitude | 13.0500000100 |
| MAP | decimal latitude_longitude ••• 52.0666666800_13.0500000100 |
| Country | Germany |
| Collector | Inge Bischoff |
| Locality | Teiche Richtung Felgentreu, Jüterbog West (Truppenübungsplatz), Brandenburg |
| Date collected yyyy-mm-dd | 1995-08-10 |
| Basis of record | PreservedSpecimen |
| Determined by | Inge Bischoff |
| Record created yyyy-mm-dd | 2007-07-10 |
| Record modified yyyy-mm-dd | 2011-10-13 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |