| Global Biodiversity Information Facility database |
|
| ID_parent/000091 GBIF91206370 |
| Data provider | GBIF New Zealand |
| Dataset | New Zealand National Plant Herbarium (CHR) |
| Catalog number | CHR 479551 |
| Scientific name | Celastrus orbiculatus Thunb. |
| Name | Celastrus orbiculatus |
| Author | Thunb. |
| Kingdom | Plantae |
| Family | Celastraceae |
| Genus | Celastrus |
| Latitude | -43.698342071175 |
| Longitude | 172.88346218736 |
| MAP | decimal latitude_longitude ••• -43.698342071175_172.88346218736 |
| Country | New Zealand |
| State or province | Canterbury Land District |
| Collector | Wilson HD BP821 |
| Locality | Canterbury, Banks Peninsula, Pigeon Bay Road below Kukupa |
| Date collected yyyy-mm-dd | 1986-03-06 |
| Basis of record | PreservedSpecimen |
| Determined by | Wilson HD |
| Determination date yyyy-mm-dd | 1986-03-06 00:00:00 |
| Record created yyyy-mm-dd | 2007-07-25 |
| Record modified yyyy-mm-dd | 2012-08-21 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |