| Global Biodiversity Information Facility database |
|
| ID_parent/000091 GBIF91206376 |
| Data provider | GBIF New Zealand |
| Dataset | New Zealand National Plant Herbarium (CHR) |
| Catalog number | CHR 537537 |
| Scientific name | Celastrus orbiculatus Thunb. |
| Name | Celastrus orbiculatus |
| Author | Thunb. |
| Kingdom | Plantae |
| Family | Celastraceae |
| Genus | Celastrus |
| Latitude | -41.093079983958 |
| Longitude | 175.10127838931 |
| MAP | decimal latitude_longitude ••• -41.093079983958_175.10127838931 |
| Country | New Zealand |
| State or province | Wellington Land District |
| Collector | Martin Holmberg |
| Locality | Bridge Road, Upper Hutt |
| Date collected yyyy-mm-dd | 2000-11-24 |
| Basis of record | PreservedSpecimen |
| Determined by | Dawson MI |
| Record created yyyy-mm-dd | 2007-07-25 |
| Record modified yyyy-mm-dd | 2012-08-21 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |