| Global Biodiversity Information Facility database |
|
| ID_parent/000091 GBIF91344131 |
| Data provider | GBIF New Zealand |
| Dataset | New Zealand National Plant Herbarium (CHR) |
| Catalog number | CHR 364500 |
| Scientific name | Myosotis discolor Pers. |
| Name | Myosotis discolor |
| Author | Pers. |
| Kingdom | Plantae |
| Family | Boraginaceae |
| Genus | Myosotis |
| Latitude | -45.298376614705 |
| Longitude | 169.75674560356 |
| MAP | decimal latitude_longitude ••• -45.298376614705_169.75674560356 |
| Country | New Zealand |
| State or province | Otago Land District |
| Collector | Johnson PN |
| Locality | Central Otago, Poolburn Dam |
| Date collected yyyy-mm-dd | 1982-01-21 |
| Basis of record | PreservedSpecimen |
| Determined by | Johnson PN |
| Determination date yyyy-mm-dd | 1982-01-21 00:00:00 |
| Record created yyyy-mm-dd | 2007-07-25 |
| Record modified yyyy-mm-dd | 2012-08-21 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |