| Information on record GBIF91852790 |
| Global Biodiversity Information Facility database | |||
| |||
| ID_parent/000091 GBIF91852790 | |||
| Data provider | US National Plant Germplasm System | ||
| Dataset | United States National Plant Germplasm System Collection | ||
| Catalog number | 1690686 | ||
| Name | |||
| Genus | Solidago | ||
| Latitude | 41.65722 | ||
| Longitude | -83.78194 | ||
| MAP | decimal latitude_longitude ••• 41.65722_-83.78194 | ||
| Country | USA | ||
| Locality | Irwin Prairie State Nature Preserve, Lucas County | ||
| Record created yyyy-mm-dd | 2007-07-26 | ||
| Record modified yyyy-mm-dd | 2009-04-28 | ||
| For more details see | GBIF Portal or GBIF webservice | ||
| Click here to report possible errors or send feedback about the above data to provider. | |||
Similar records
GBIF 41505673
|
41505813
|
41505815
|
91852778
|
91852779
|
91852781
|
91852782
|
91852783
|
91852784
|
91852785
|
91852787
|
91852788
|
91852789
|
91852790
|
91852791
|
91852793
|
91852795
|
91852796
|
91852797
|
91852802
| Discover Life | Search | Labels | Menu | Retrieve ID |