| Information on record GBIF92515377 |
| Global Biodiversity Information Facility database | |||
| |||
| ID_parent/000092 GBIF92515377 | |||
| Data provider | inatura - Erlebnis Naturschau Dornbirn | ||
| Dataset | inatura - Erlebnis Naturschau Dornbirn | ||
| Catalog number | 111861 | ||
| Scientific name | Acer platanoides L. | ||
| Name | |||
| Genus | Acer | ||
| Latitude | 47.2252251952 | ||
| Longitude | 9.5794236736 | ||
| MAP | decimal latitude_longitude ••• 47.2252251952_9.5794236736 | ||
| Latitude-longitude precision | 900 | ||
| Collector | Ender A. | ||
| Locality | Tisis | ||
| Date collected yyyy-mm-dd | 1882-04-27 | ||
| Record created yyyy-mm-dd | 2007-07-27 | ||
| Record modified yyyy-mm-dd | 2008-11-10 | ||
| For more details see | GBIF Portal or GBIF webservice | ||
| Click here to report possible errors or send feedback about the above data to provider. | |||
Similar records
GBIF 202058869
|
202058874
|
202058878
|
92507955
|
92515377
|
92515383
|
92522801
|
92524945
| Discover Life | Search | Labels | Menu | Retrieve ID |