Global Biodiversity Information Facility database |
|
ID_parent/000092 GBIF92634084 |
Data provider | Bernice Pauahi Bishop Museum |
Dataset | Bishop Museum Natural Sciences Data |
Catalog number | 9138 |
Name | Capra hircus |
Kingdom | Animalia |
Family | Bovidae |
Genus | Capra |
Latitude | 21.1401 |
Longitude | -157.0125 |
MAP | decimal latitude_longitude ••• 21.1401_-157.0125 |
Latitude-longitude precision | 19.417 |
Continent or ocean | Northern Polynesia |
Country | USA |
State or province | Hawaii |
County | Maui County |
Collector | A F Judd |
Basis of record | voucher |
Record created yyyy-mm-dd | 2007-07-28 |
Record modified yyyy-mm-dd | 2011-09-27 |
For more details see | GBIF Portal or GBIF webservice |
|
Click here to report possible errors or send feedback about the above data to provider. |