| Information on record GBIF93836907 |
| Global Biodiversity Information Facility database | |||
| |||
| ID_parent/000093 GBIF93836907 | |||
| Data provider | National Museum of Nature and Science, Japan | ||
| Dataset | Plant Specimens of Lake Biwa Museum | ||
| Catalog number | 1100048369 | ||
| Scientific name | Celastrus orbiculatus Thunb. | ||
| Name | |||
| Author | Thunb. | ||
| Kingdom | Plantae | ||
| Family | Celastraceae | ||
| Genus | Celastrus | ||
| MAP | decimal latitude_longitude from gazetteer ••• 35.3_136 | ||
| Country | Japan | ||
| State or province | Shiga | ||
| Basis of record | specimen | ||
| Record created yyyy-mm-dd | 2007-08-03 | ||
| Record modified yyyy-mm-dd | 2013-01-30 | ||
| For more details see | GBIF Portal or GBIF webservice | ||
| Click here to report possible errors or send feedback about the above data to provider. | |||
Similar records
GBIF 93836046
|
93836317
|
93836853
|
93836907
| Discover Life | Search | Labels | Menu | Retrieve ID |