| Information on record GBIF93838978 |
| Global Biodiversity Information Facility database | |||
| |||
| ID_parent/000093 GBIF93838978 | |||
| Data provider | National Museum of Nature and Science, Japan | ||
| Dataset | Plant Specimens of Lake Biwa Museum | ||
| Catalog number | 1100047972 | ||
| Scientific name | Thelypteris palustris (Salisb.) Schott | ||
| Name | |||
| Author | (Salisb.) Schott | ||
| Kingdom | Plantae | ||
| Family | Thelypteridaceae | ||
| Genus | Thelypteris | ||
| MAP | decimal latitude_longitude from gazetteer ••• 35.3_136 | ||
| Country | Japan | ||
| State or province | Shiga | ||
| Basis of record | specimen | ||
| Record created yyyy-mm-dd | 2007-08-03 | ||
| Record modified yyyy-mm-dd | 2013-01-30 | ||
| For more details see | GBIF Portal or GBIF webservice | ||
| Click here to report possible errors or send feedback about the above data to provider. | |||
Similar records
GBIF 93838432
|
93838974
|
93838976
|
93838978
|
93838979
|
93839136
|
93839228
|
93839230
| Discover Life | Search | Labels | Menu | Retrieve ID |