| Los Angeles County Museum, Entomology, Bee database |
|
| ID_parent LACM_ENTB2531 |
| Genus | Bombus |
| Subgenus | (Thoracobombus) |
| Family | Apidae |
| Order | Hymenoptera |
| Numofspecimens | 1 |
| Numoffemales | 1 |
| Country | United States |
| Secondarydivision | Maryland |
| Tertiarydivision | Prince George s |
| Meterelevation | 45 |
| Startmonth | July |
| Startday | 13 |
| Startyear | 1968 |
| Precision | 1 km |
| Institution | LACM |
| CodenpartGUID | LACM ENTB |
| Digitlatitude | 39.0066666666666667 |
| Digitlongitude | -76.7788888888888889 |
| MAP | decimal latitude_longitude ••• 39.0066666666666667_-76.7788888888888889 |
| Epithet | pensylvanicus |
| Author | De Geer |
| Location | Bowie |
| Discover Life | Bombus pensylvanicus | |
|
| Click here to report possible errors or send feedback about the above data to dyanega@ucr.edu |