| Los Angeles County Museum, Entomology, Bee database |
|
| ID_parent LACM_ENTB2596 |
| Genus | Bombus |
| Subgenus | (Thoracobombus) |
| Family | Apidae |
| Order | Hymenoptera |
| Numofspecimens | 1 |
| Numofmales | 1 |
| Country | United States |
| Secondarydivision | North Carolina |
| Tertiarydivision | Gaston |
| Meterelevation | 235 |
| Startmonth | August |
| Startday | 31 |
| Startyear | 1938 |
| Precision | 3 km |
| Institution | LACM |
| CodenpartGUID | LACM ENTB |
| Digitlatitude | 35.2619444444444444 |
| Digitlongitude | -81.1897222222222222 |
| MAP | decimal latitude_longitude ••• 35.2619444444444444_-81.1897222222222222 |
| Epithet | pensylvanicus |
| Author | De Geer |
| Location | Gastonia |
| Discover Life | Bombus pensylvanicus | |
|
| Click here to report possible errors or send feedback about the above data to dyanega@ucr.edu |