| Los Angeles County Museum, Entomology, Bee database |
|
| ID_parent LACM_ENTB2602 |
| Genus | Bombus |
| Subgenus | (Thoracobombus) |
| Family | Apidae |
| Order | Hymenoptera |
| Numofspecimens | 1 |
| Numofmales | 1 |
| Country | United States |
| Secondarydivision | South Carolina |
| Tertiarydivision | Greenville |
| Meterelevation | 290 |
| Startmonth | September |
| Startday | 20 |
| Startyear | 1981 |
| Plantassociation | Solidago |
| Precision | 2 km |
| Institution | LACM |
| CodenpartGUID | LACM ENTB |
| Plantfamily | Asteraceae |
| Digitlatitude | 34.8525 |
| Digitlongitude | -82.3938888888888889 |
| MAP | decimal latitude_longitude ••• 34.8525_-82.3938888888888889 |
| Epithet | pensylvanicus |
| Author | De Geer |
| Location | Greenville |
| Discover Life | Bombus pensylvanicus | |
|
| Click here to report possible errors or send feedback about the above data to dyanega@ucr.edu |