| Los Angeles County Museum, Entomology, Bee database |
|
| ID_parent LACM_ENTB358 |
| Genus | Bombus |
| Subgenus | (Bombias) |
| Family | Apidae |
| Order | Hymenoptera |
| Numofspecimens | 1 |
| Numoffemales | 1 |
| Country | United States |
| Secondarydivision | Kansas |
| Tertiarydivision | Cherokee |
| Meterelevation | 265 |
| Startmonth | June |
| Startday | 26 |
| Startyear | 1951 |
| Plantassociation | Monarda |
| Precision | 5 km |
| Institution | LACM |
| CodenpartGUID | LACM ENTB |
| Plantfamily | Lamiaceae |
| Digitlatitude | 37.0236111111111111 |
| Digitlongitude | -94.7352777777777778 |
| MAP | decimal latitude_longitude ••• 37.0236111111111111_-94.7352777777777778 |
| Epithet | auricomus |
| Author | Robertson |
| Location | Baxter Springs |
| Discover Life | Bombus auricomus | |
|
| Click here to report possible errors or send feedback about the above data to dyanega@ucr.edu |